Glossary
A dictionary of terms
Conventions
All responses are in JSON format
All request parameters are mandatory unless explicitly marked as optional
Status Codes
Below (marked in red) are the list of codes considered as failed transfers.
00 - Successful Transfer
XX - Failed/Pending Transfers
Status Code | Description |
---|---|
00 | Approved or completed successfully |
01 | Invalid Sender |
05 | Do not honour |
06 | Dormant Account |
07 | Invalid Account |
08 | Account Name Mismatch |
09 | Invalid transaction (Pending transaction) |
10 | Invalid Amount |
12 | Invalid transaction |
14 | Invalid Batch Number |
15 | Invalid Session or Record ID |
16 | Unknown Bank Code |
17 | Invalid Channel |
18 | Wrong Method Call |
21 | No action taken |
25 | Unable to locate record |
26 | Duplicate record |
30 | Format error |
34 | Suspected Fraud |
35 | Contact sending bank |
51 | No sufficient funds |
57 | Transaction not permitted to sender |
58 | Transaction not permitted on channel |
61 | Transfer limit Exceeded |
63 | Security Violation |
65 | Exceeds withdrawal frequency |
68 | Response received too late |
69 | Unsuccessful Account/Amount block |
70 | Unsuccessful Account/Amount unblock |
71 | Empty Mandate Reference Number |
91 | Beneficiary Bank not available |
92 | Routing error |
94 | Duplicate transaction |
96 | System malfunction |
97 | Timeout waiting for response from destination |
98 | Transaction Exists |
99 | Transaction Failed |
102 | Invalid BVN or Could Not Reach BVN Service |
103 | Date of Birth Mismatch |
104 | Account Not Found |
105 | Bank Not Found |
107 | Unable to Retrieve Account Details |
108 | Transaction Not Found |
109 | Signature Mismatch |
119 | Unauthorised Client Creation |
199 | Mandatory Property Missing |
500 | Internal Server Error |
929 | Failed Request |
Last updated